Value Set OID | Value Set Name | Code System | Code | Descriptor | Code System Version | Code System OID |
---|---|---|---|---|---|---|
2.16.840.1.113883.3.3616.200.110.102.10000 | SARS-CoV-2 Vaccines, All | CVX | 207 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, 100 mcg/0.5mL dose | 11/16/2020 | 2.16.840.1.113883.12.292 |
2.16.840.1.113883.3.3616.200.110.102.10000 | SARS-CoV-2 Vaccines, All | CVX | 208 | SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, 30 mcg/0.3mL dose | 11/16/2020 | 2.16.840.1.113883.12.292 |
2.16.840.1.113883.3.3616.200.110.102.10000 | SARS-CoV-2 Vaccines, All | CVX | 213 | SARS-COV-2 (COVID-19) vaccine, UNSPECIFIED | 11/16/2020 | 2.16.840.1.113883.12.292 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468230 | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468231 | SARS-CoV-2 (COVID-19) vaccine, mRNA spike protein | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468232 | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.1 MG/ML | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468233 | SARS-CoV-2 (COVID-19) vaccine, mRNA spike protein Injectable Product | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468234 | SARS-CoV-2 (COVID-19) vaccine, mRNA spike protein Injectable Suspension | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2468235 | SARS-CoV-2 (COVID-19) vaccine, mRNA-BNT162b2 0.1 MG/ML Injectable Suspension | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2470232 | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2470233 | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.2 MG/ML | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.2096 | SARS-CoV-2 Vaccine, All | RxNorm | 2470234 | SARS-CoV-2 (COVID-19) vaccine, mRNA-1273 0.2 MG/ML Injectable Suspension | 01042021 | 2.16.840.1.113883.6.88 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW013S6 | Introduction of COVID-19 Vaccine Dose 1 into Subcutaneous Tissue, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW013T6 | Introduction of COVID-19 Vaccine Dose 2 into Subcutaneous Tissue, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW013U6 | Introduction of COVID-19 Vaccine into Subcutaneous Tissue, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW023S6 | Introduction of COVID-19 Vaccine Dose 1 into Muscle, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW023T6 | Introduction of COVID-19 Vaccine Dose 2 into Muscle, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.4023 | COVID-19 Vaccination | ICD-10-PCS | XW023U6 | Introduction of COVID-19 Vaccine into Muscle, Percutaneous Approach, New Technology Group 6 | Current (2021) | 2.16.840.1.113883.6.4 |
2.16.840.1.113883.3.3616.200.110.102.6087 | COVID-19 Vaccination | SNOMED CT US Edition | 840534001 | SARS-CoV-2 vaccination | 20200901 | 2.16.840.1.113883.6.96 |
Overview
Content Tools